Quality, Affordable Health Care Starting at Just $68.67 a Month
Thank you to our friends at the Pennsylvania Health Access Network (PHAN) for putting these charts together. They provide a side-by-side comparison of the Affordability Provisions contained in the U.S. House and Senate health care reform bills, based on a family of three.
Premiums – The table compares premiums for subsidized families under the House and Senate bills.
Out of Pocket Expenses – The table compares annual out-of-pocket maximums for subsidized families under the House and Senate bills.
Overall Health Care Costs – The table compares the total potential health care costs (premiums plus out-of pocket caps) for subsidized families under the House and Senate bills.
Data comes from Community Catalyst and PICO National Network
Premiums – The table compares premiums for subsidized families under the House and Senate bills.
Family Income | House Bill | Senate Bill | |||
Income as % of FPL | Annual Salary | Annual Premium | Monthly Premium | Annual Premium | Monthly Premium |
150% | $27,465 | $824 | $68.67 | $1,263 | $105.25 |
200% | $36,620 | $2,014 | $167.83 | $2,307 | $192.25 |
300% | $54,930 | $5,493 | $457.75 | $5,383 | $448.58 |
400% | $73,240 | $8,789 | $732.41 | $7,178 | $598.16 |
Out of Pocket Expenses – The table compares annual out-of-pocket maximums for subsidized families under the House and Senate bills.
Family Income | House Bill | Senate Bill | |||
Income as % of FPL | Annual Salary | Annual out-of-pocket cap | Monthly out-of-pocket cap | Annual out-of-pocket cap | Monthly out-of-pocket cap |
150% | $27,465 | $1,000 | $83.3 | $3,867 | $322.25 |
200% | $36,620 | $2,000 | $166.66 | $3,867 | $322.25 |
300% | $54,930 | $8,000 | $666.66 | $5,800 | $483.33 |
400% | $73,240 | $10,000 | $833.33 | $7,733 | $644.41 |
Overall Health Care Costs – The table compares the total potential health care costs (premiums plus out-of pocket caps) for subsidized families under the House and Senate bills.
Family Income | House Bill | Senate Bill | |||
Income as % of FPL | Annual Salary | Annual Total | Monthly Total | Annual Total | Monthly Total |
150% | $27,465 | $1,824 | $152 | $5,130 | $427.5 |
200% | $36,620 | $4,014 | $334.5 | $6,174 | $514.5 |
300% | $54,930 | $13,493 | $1124.61 | $11,183 | $931.92 |
400% | $73,240 | $18,789 | $1565.75 | $14,911 | $1242.83 |
Data comes from Community Catalyst and PICO National Network
Comments
Post a Comment